News
General Meetings: Outcome of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 23 Jul 2020 |
Time | 10:00 AM |
Venue(s) |
Webcast Venue at the Board Room, Level 3, The Podium, Wisma Synergy, No. 72, Pesiaran Jubli Perak, Seksyen 22, 40000 Shah Alam, Selangor Darul Ehsan, |
Outcome of Meeting |
The Board of Directors of Advance Synergy Berhad ("ASB") wishes to announce that the shareholders had at the Ninety-Sixth Annual General Meeting ("96th AGM") held on Thursday, 23 July 2020 approved all the resolutions as set out in the Notice of the 96th AGM dated 23 June 2020 by way of a poll.
The results of the poll were duly validated by Cygnus IT Solutions PLT, the independent scrutineers appointed by ASB.
This announcement is dated 23 July 2020. |
Voting Results |
|||||||||||||
1. Ordinary Resolution 1 |
|||||||||||||
Description |
To declare a single tier dividend of 0.35 sen per ordinary share in respect of the financial year ended 31 December 2019. |
||||||||||||
Shareholder’s Action | For Voting | ||||||||||||
Voted | For | Against | |||||||||||
No. of Shareholders | 57 | 1 | |||||||||||
No. of Shares | 393,179,061 | 100 | |||||||||||
% of Voted Shares | 100.0000 | 0.0000 | |||||||||||
Result | Accepted | ||||||||||||
2. Ordinary Resolution 2 |
|||||||||||||
Description |
To approve the payment of Directors' fees for the financial year ended 31 December 2019. |
||||||||||||
Shareholder’s Action | For Voting | ||||||||||||
Voted | For | Against | |||||||||||
No. of Shareholders | 51 | 6 | |||||||||||
No. of Shares | 393,173,961 | 1,500 | |||||||||||
% of Voted Shares | 99.9996 | 0.0004 | |||||||||||
Result | Accepted | ||||||||||||
3. Ordinary Resolution 3 |
|||||||||||||
Description |
To approve the payment of benefits to the Directors from 24 July 2020 until the conclusion of the next annual general meeting of the Company. |
||||||||||||
Shareholder’s Action | For Voting | ||||||||||||
Voted | For | Against | |||||||||||
No. of Shareholders | 51 | 6 | |||||||||||
No. of Shares | 393,173,961 | 1,500 | |||||||||||
% of Voted Shares | 99.9996 | 0.0004 | |||||||||||
Result | Accepted | ||||||||||||
4. Ordinary Resolution 4 |
|||||||||||||
Description |
To re-elect the Director who retires pursuant to Clause 165 of the Company's Constitution - Mr Anton Syazi Dato' Ahmad Sebi. |
||||||||||||
Shareholder’s Action | For Voting | ||||||||||||
Voted | For | Against | |||||||||||
No. of Shareholders | 48 | 8 | |||||||||||
No. of Shares | 362,708,661 | 2,500 | |||||||||||
% of Voted Shares | 99.9993 | 0.0007 | |||||||||||
Result | Accepted | ||||||||||||
5. Ordinary Resolution 5 |
|||||||||||||
Description |
To re-elect the Director who retires pursuant to Clause 165 of the Company's Constitution - Mr Yong Teck Ming. |
||||||||||||
Shareholder’s Action | For Voting | ||||||||||||
Voted | For | Against | |||||||||||
No. of Shareholders | 52 | 6 | |||||||||||
No. of Shares | 393,177,661 | 1,500 | |||||||||||
% of Voted Shares | 99.9996 | 0.0004 | |||||||||||
Result | Accepted | ||||||||||||
6. Ordinary Resolution 6 |
|||||||||||||
Description |
To re-elect the Director who retires pursuant to Clause 165 of the Company's Constitution - Ms Aryati Sasya Dato' Ahmad Sebi. |
||||||||||||
Shareholder’s Action | For Voting | ||||||||||||
Voted | For | Against | |||||||||||
No. of Shareholders | 51 | 5 | |||||||||||
No. of Shares | 370,869,661 | 500 | |||||||||||
% of Voted Shares | 99.9999 | 0.0001 | |||||||||||
Result | Accepted | ||||||||||||
7. Ordinary Resolution 7 |
|||||||||||||
Description |
To re-appoint Messrs Baker Tilly Monteiro Heng PLT as auditors of the Company and to authorise the Directors to fix their remuneration. |
||||||||||||
Shareholder’s Action | For Voting | ||||||||||||
Voted | For | Against | |||||||||||
No. of Shareholders | 52 | 5 | |||||||||||
No. of Shares | 393,177,661 | 500 | |||||||||||
% of Voted Shares | 99.9999 | 0.0001 | |||||||||||
Result | Accepted | ||||||||||||
8. Ordinary Resolution 8 |
|||||||||||||
Description |
To approve the retention of Independent Non-Executive Director via two-tier voting process - Mr Yong Teck Ming. |
||||||||||||
Shareholder’s Action | For Voting | ||||||||||||
Voted | For | Against | |||||||||||
No. of Shareholders | 52 | 6 | |||||||||||
No. of Shares | 393,177,661 | 1,500 | |||||||||||
% of Voted Shares | 99.9996 | 0.0004 | |||||||||||
Result | Accepted | ||||||||||||
9. Ordinary Resolution 9 |
|||||||||||||
Description |
To approve the authorisation for Directors to allot and issue new securities pursuant to Section 75(1) and Section 76(1) of the Companies Act 2016. |
||||||||||||
Shareholder’s Action | For Voting | ||||||||||||
Voted | For | Against | |||||||||||
No. of Shareholders | 53 | 5 | |||||||||||
No. of Shares | 393,178,661 | 500 | |||||||||||
% of Voted Shares | 99.9999 | 0.0001 | |||||||||||
Result | Accepted | ||||||||||||
Announcement Info
|